McLean County, Illinois sentencing data
As of June 30, 2026, according to Illinois Department of Corrections records, 705 people sentenced in McLean County were held in Illinois state prisons. Their median sentence is 9 years, shorter than the statewide median of 10 years. 24% are serving 20 years or more, compared with 33% statewide. The most common offense is manu/del 01-15 grams cocaine.
Sentences by offense: McLean County vs. Illinois
Offenses with 10+ people. Median of the longest sentence from each person's most recent sentencing; life and death sentences not included.
| Offense | People | McLean median (yrs) | Illinois median (yrs) |
|---|---|---|---|
| Manu/Del 01-15 Grams Cocaine | 38 | 9 | 6.5 |
| Uuw-Felon Poss/Use Firearm Prior | 36 | 7 | 6 |
| Pred Crim Sex Asslaut/Victim <13 | 31 | 20 | 14 |
| Murder/Intent To Kill/Injure | 31 | 50 | 40 |
| Possession Of Meth< 5 Grams | 23 | 5 | 3.5 |
| Predatory Criminal Sexual Assault | 17 | 19 | 18 |
| Armed Robbery/Armed W/Firearm | 16 | 30 | 24 |
| Agg Domestic Battery/Strangle | 15 | 5 | 4.5 |
| Meth Delivery/15<100 Grams | 15 | 10 | 10 |
| Burglary | 14 | 6 | 5 |
| Manu/Del 15<100 Grams Cocaine | 13 | 13 | 9 |
| Poss Amt Con Sub Except(A)/(D) | 12 | 4 | 2 |
Race
| Group | People | Share |
|---|---|---|
| Black | 395 | 56% |
| White | 276 | 39% |
| Hispanic | 28 | 4.0% |
Groups with fewer than 10 people are not shown.
Other Illinois counties
About this data
Source: Illinois Department of Corrections public inmate records. People currently in state prison custody whose longest sentence was imposed in McLean County, one record per person, using the longest sentence from their most recent sentencing. Criminal history is not in the data, so differences between counties can reflect prior records as well as sentencing practice.
