Fayette County, Kentucky sentencing data
As of October 22, 2026, according to Kentucky Department of Corrections records, 727 people sentenced in Fayette County were held in Kentucky state prisons. Their median sentence is 8 years, longer than the statewide median of 5 years. 26% are serving 20 years or more, compared with 15% statewide. The most common offense is murder.
Sentences by offense: Fayette County vs. Kentucky
Offenses with 10+ people. Median of the longest sentence from each person's most recent sentencing; life and death sentences not included.
| Offense | People | Fayette median (yrs) | Kentucky median (yrs) |
|---|---|---|---|
| Murder | 70 | 25 | 28 |
| Manslaughter-1St Degree | 42 | 15 | 15 |
| Robbery, 1St Degree | 39 | 10 | 12 |
| Rape, 1St Degree | 21 | 15 | 15 |
| Burglary, 2Nd Degree | 20 | 5 | 7 |
| Possession Of Handgun By Convicted Felon | 19 | 5 | 5 |
| Robbery, 2Nd Degree | 16 | 8 | 10 |
| Burglary, 3Rd Degree | 15 | 4 | 5 |
| Manslaughter-2Nd Degree | 15 | 10 | 10 |
| Possession Of Firearm By Convicted Felon | 14 | 3.5 | 5 |
| Sodomy, 1St Degree | 13 | 15 | 15 |
| Poss Cont Sub-1St Degree-1St Offense-Methamphetamine | 13 | 1 | 2 |
Race
| Group | People | Share |
|---|---|---|
| Black | 340 | 47% |
| White | 312 | 43% |
| Hispanic | 52 | 7.2% |
| Other | 23 | 3.2% |
Groups with fewer than 10 people are not shown.
Other Kentucky counties
About this data
Source: Kentucky Department of Corrections public inmate records. People currently in state prison custody whose longest sentence was imposed in Fayette County, one record per person, using the longest sentence from their most recent sentencing. Criminal history is not in the data, so differences between counties can reflect prior records as well as sentencing practice.
