Warren County, Kentucky sentencing data
As of October 22, 2026, according to Kentucky Department of Corrections records, 806 people sentenced in Warren County were held in Kentucky state prisons. Their median sentence is 6 years, longer than the statewide median of 5 years. 15% are serving 20 years or more, compared with 15% statewide. The most common offense is poss cont sub-1st degree-1st offense-methamphetamine.
Sentences by offense: Warren County vs. Kentucky
Offenses with 10+ people. Median of the longest sentence from each person's most recent sentencing; life and death sentences not included.
| Offense | People | Warren median (yrs) | Kentucky median (yrs) |
|---|---|---|---|
| Poss Cont Sub-1St Degree-1St Offense-Methamphetamine | 49 | 2 | 2 |
| Wanton Endangerment-1St Degree | 46 | 3.5 | 5 |
| Traf Cont Sub-1St Deg-1St Off-Methamphetamine (2 Or > Grams) | 31 | 7 | 7 |
| Traf Cont Sub - 1St Deg - 1St Off-Fentanyl Sb192 | 30 | 10 | 7 |
| Possession Of Handgun By Convicted Felon | 29 | 6 | 5 |
| Assault, 2Nd Degree | 25 | 8 | 8 |
| Burglary, 2Nd Degree | 22 | 6.5 | 7 |
| Burglary, 3Rd Degree | 20 | 4.5 | 5 |
| Murder | 19 | 30 | 28 |
| Robbery, 1St Degree | 19 | 15 | 12 |
| Theft By Unlawful Taking - $1000 Less Than $10,000 | 17 | 3 | 4 |
| Robbery, 2Nd Degree | 13 | 10 | 10 |
Race
| Group | People | Share |
|---|---|---|
| White | 468 | 58% |
| Black | 250 | 31% |
| Hispanic | 48 | 6.0% |
| Asian/Pacific Islander | 20 | 2.5% |
| Other | 20 | 2.5% |
Groups with fewer than 10 people are not shown.
Other Kentucky counties
About this data
Source: Kentucky Department of Corrections public inmate records. People currently in state prison custody whose longest sentence was imposed in Warren County, one record per person, using the longest sentence from their most recent sentencing. Criminal history is not in the data, so differences between counties can reflect prior records as well as sentencing practice.
