Craighead County, Arkansas sentencing data
As of October 16, 2026, according to Arkansas Division of Correction records, 506 people sentenced in Craighead County were held in Arkansas state prisons. Their median sentence is 10 years, about the same as the statewide median of 10 years. 32% are serving 20 years or more, compared with 37% statewide. The most common offense is murder-1st degree.
Sentences by offense: Craighead County vs. Arkansas
Offenses with 10+ people. Median of the longest sentence from each person's most recent sentencing; life and death sentences not included.
| Offense | People | Craighead median (yrs) | Arkansas median (yrs) |
|---|---|---|---|
| Murder-1st Degree | 30 | 35 | 35 |
| Rape | 27 | 30 | 27 |
| Sexual Assault 2nd Degree | 23 | 15 | 15 |
| Dist/Poss/View Sex Explicit | 23 | 10 | 10 |
| Aggravated Robbery | 21 | 20 | 20 |
| Murder-2nd Degree | 20 | 27.5 | 25 |
| Battery-1st Degree | 18 | 20 | 15 |
| Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | 18 | 10 | 10 |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 17 | 3 | 5 |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 16 | 11 | 15 |
| Possession of firearms by certain persons (B Felony) | 14 | 4.5 | 5.5 |
| Burglary - Residential | 13 | 6 | 8 |
Race
| Group | People | Share |
|---|---|---|
| Black | 265 | 52% |
| White | 226 | 45% |
| Hispanic | 10 | 2.0% |
Groups with fewer than 10 people are not shown.
Other Arkansas counties
About this data
Source: Arkansas Division of Correction public inmate records. People currently in state prison custody whose longest sentence was imposed in Craighead County, one record per person, using the longest sentence from their most recent sentencing. Criminal history is not in the data, so differences between counties can reflect prior records as well as sentencing practice.
