Pulaski County, Arkansas sentencing data
As of October 16, 2026, according to Arkansas Division of Correction records, 3,070 people sentenced in Pulaski County were held in Arkansas state prisons. Their median sentence is 15 years, longer than the statewide median of 10 years. 49% are serving 20 years or more, compared with 37% statewide. The most common offense is murder-1st degree.
Sentences by offense: Pulaski County vs. Arkansas
Offenses with 10+ people. Median of the longest sentence from each person's most recent sentencing; life and death sentences not included.
| Offense | People | Pulaski median (yrs) | Arkansas median (yrs) |
|---|---|---|---|
| Murder-1st Degree | 309 | 35 | 35 |
| Aggravated Robbery | 252 | 25 | 20 |
| Rape | 174 | 30 | 27 |
| Murder-2nd Degree | 137 | 30 | 25 |
| Robbery | 111 | 15 | 15 |
| Battery-1st Degree | 109 | 13 | 15 |
| Sexual Assault 2nd Degree | 100 | 15 | 15 |
| Possession of firearms by certain persons (B Felony) | 59 | 5 | 5.5 |
| Poss. Firearm Certain Pers | 57 | 20 | 15 |
| Theft of Property Obtnd by Threat of Serious Physical Injury | 52 | 15 | 15 |
| Possession of firearms by certain persons (D Felony) | 47 | 6 | 6 |
| Kidnapping | 42 | 25 | 25 |
Race
| Group | People | Share |
|---|---|---|
| Black | 2,338 | 76% |
| White | 642 | 21% |
| Hispanic | 80 | 2.6% |
Groups with fewer than 10 people are not shown.
Other Arkansas counties
About this data
Source: Arkansas Division of Correction public inmate records. People currently in state prison custody whose longest sentence was imposed in Pulaski County, one record per person, using the longest sentence from their most recent sentencing. Criminal history is not in the data, so differences between counties can reflect prior records as well as sentencing practice.
