Washington County, Arkansas sentencing data
As of October 16, 2026, according to Arkansas Division of Correction records, 1,101 people sentenced in Washington County were held in Arkansas state prisons. Their median sentence is 10 years, about the same as the statewide median of 10 years. 33% are serving 20 years or more, compared with 37% statewide. The most common offense is rape.
Sentences by offense: Washington County vs. Arkansas
Offenses with 10+ people. Median of the longest sentence from each person's most recent sentencing; life and death sentences not included.
| Offense | People | Washington median (yrs) | Arkansas median (yrs) |
|---|---|---|---|
| Rape | 111 | 26 | 27 |
| Failure to Appear | 63 | 7 | 6 |
| Sexual Assault 2nd Degree | 62 | 15 | 15 |
| Dist/Poss/View Sex Explicit | 45 | 8 | 10 |
| Murder-1st Degree | 35 | 35 | 35 |
| Aggravated Robbery | 31 | 18 | 20 |
| Sexual Assault 1st Degree | 29 | 25 | 20 |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 24 | 12 | 15 |
| Robbery | 24 | 15 | 15 |
| Battery-1st Degree | 23 | 18 | 15 |
| Criminal Attempt | 22 | 30 | 24 |
| Burglary - Residential | 19 | 10 | 8 |
Race
| Group | People | Share |
|---|---|---|
| White | 663 | 60% |
| Black | 211 | 19% |
| Hispanic | 174 | 16% |
| Asian | 31 | 2.8% |
| Other | 14 | 1.3% |
Groups with fewer than 10 people are not shown.
Other Arkansas counties
About this data
Source: Arkansas Division of Correction public inmate records. People currently in state prison custody whose longest sentence was imposed in Washington County, one record per person, using the longest sentence from their most recent sentencing. Criminal history is not in the data, so differences between counties can reflect prior records as well as sentencing practice.
